Size Guide

Ladies Crop Hoodie
Description | XS | S | M | L | XL | 2XL | 3XL | 4XL
|
---|---|---|---|---|---|---|---|---|
Size | 2
|
4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back (Inch) | 19.75 | 20.12 | 20.5 | 20.84 | 21.25 | 21.6 | 22 | 22.36 |
Bust (Inch) | 20.5 | 21.5 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Sleeve Length from Centre Back (Inch) | 32 | 32.5 | 33 | 33.6 | 34.25 | 37.84 | 35.25 | 35.6 |
Body Length: Measured from high point shoulder to finished hem at back.
Chest Width ; Measured across the chest one inch below armhole when laid flat.
Sleeve Length: Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.

-
DESIGN DETAILS
The Monty Montgomery Collection
An on-trend cropped fit joins an extra-soft hand, moisture wicking performance and color-locking PosiCharge technology for a winning look.
-
PRODUCT DETAILS
- 7.1-ounce, 75/13/12 poly/cotton/rayon with PosiCharge technology
- Boxier fit
- Drop shoulder
- Three-panel hood
- Hood and neck taping
- Rib knit cuffs
- Raw edge hem
standard fit