Size Guide

Ladies Peak Hooded Pullover
Description | XS | S | M | L | XL | 2XL | 3XL | 4XL
|
---|---|---|---|---|---|---|---|---|
Size | 2
|
4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back (Inch) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Bust (Inch) | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 26.25 | 28.25 |
Sleeve Length from Centre Back (Inch) | 33.5 | 34 | 34.5 | 35 | 35.5 | 35.84 | 36 | 35.6 |
Body Length: Measured from high point shoulder to finished hem at back.
Chest Width ; Measured across the chest one inch below armhole when laid flat.
Sleeve Length: Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
-
DESIGN DETAILS
The C1N 7v7 Collection
This lightweight hooded pullover locks in color and wicks moisture. It's versatile enough for year-round wear.
-
PRODUCT DETAILS
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Three-panel hood
- Front princess seams
- Set-in sleeves
- Thumbholes to keep hands warm
- Open cuffs and hem